County Teams
MENS 1st Team
Sun 5th Apr 2020 | Mens Derbyshire 1st Team | TBC | Mens Derbyshire 2nd Team | |
Sun 1st Sep 2019 | Shropshire and Hereford | 4½ - 10½ | Mens Derbyshire 1st Team | |
Sun 4th Aug 2019 | Mens Derbyshire 1st Team | 10½ - 4½ | Warwickshire | |
Sun 7th Jul 2019 | Mens Derbyshire 1st Team | 10 - 5 | Worcestershire | |
Sun 2nd Jun 2019 | Nottinghamshire | 9½ - 5½ | Mens Derbyshire 1st Team | |
Sun 12th May 2019 | Mens Derbyshire 1st Team | 8 - 7 ![]() |
Staffordshire |
LADIES 1ST TEAM
Wed 26th Jun 2019 | Shropshire | TBC | Ladies Derbyshire 1st Team | |
Tue 25th Jun 2019 | Leicestershire & Rutland | TBC | Ladies Derbyshire 1st Team | |
Tue 25th Jun 2019 | Nottinghamshire | TBC | Ladies Derbyshire 1st Team | |
Mon 24th Jun 2019 | Staffordshire | TBC | Ladies Derbyshire 1st Team | |
Mon 24th Jun 2019 | Lincolnshire | TBC | Ladies Derbyshire 1st Team | |
Sun 19th May 2019 | Warwickshire - am | 5 - 0 ![]() |
Ladies Derbyshire 1st Team | |
Sun 19th May 2019 | Warwickshire - pm | 3 - 2 | Ladies Derbyshire 1st Team | |
Sun 12th May 2019 | Ladies Derbyshire 1st Team | 7 - 0 ![]() |
Ladies Derbyshire Seniors | |
Sun 28th Apr 2019 | Matlock Men | 3½ - 1½ ![]() |
Ladies Derbyshire 1st Team | |
Sun 7th Apr 2019 | Mickleover Men | 4 - 1 ![]() |
Ladies Derbyshire 1st Team | |
Sun 24th Mar 2019 | Ladies Derbyshire 1st Team | 2 - 2 ![]() |
Cheshire |
MENS 2nd Team
Sun 1st Sep 2019 | Mens Derbyshire 2nd Team | 10 - 5 | Shropshire and Hereford | |
Sun 4th Aug 2019 | Warwickshire | 9 - 6 | Mens Derbyshire 2nd Team | |
Sun 7th Jul 2019 | Worcestershire | 10 - 5 | Mens Derbyshire 2nd Team | |
Sun 2nd Jun 2019 | Mens Derbyshire 2nd Team | 5½ - 9½ | Nottinghamshire | |
Sun 12th May 2019 | Staffordshire | 7 - 8 ![]() |
Mens Derbyshire 2nd Team |
Ladies 2nd Team
Thu 8th Aug 2019 | Ladies Derbyshire 2nd Team | 5½ - 3½ ![]() |
Shropshire | |
Tue 23rd Jul 2019 | Shropshire | 2 - 7 ![]() |
Ladies Derbyshire 2nd Team | |
Thu 11th Jul 2019 | Ladies Derbyshire 2nd Team | 4½ - 4½ ![]() |
Staffordshire | |
Wed 3rd Jul 2019 | Staffordshire | 6½ - 2½ ![]() |
Ladies Derbyshire 2nd Team |
MENS Seniors
Thu 12th Sep 2019 | Mens Derbyshire Seniors | 7 - 5 | Cambridgeshire | |
Mon 9th Sep 2019 | Cheshire | 10 - 2 | Mens Derbyshire Seniors | |
Mon 12th Aug 2019 | Warwickshire | 6½ - 5½ | Mens Derbyshire Seniors | |
Tue 30th Jul 2019 | Mens Derbyshire Seniors | 7½ - 4½ | Northamptonshire | |
Thu 25th Jul 2019 | Mens Derbyshire Seniors | 5 - 7 | Lincolnshire | |
Tue 2nd Jul 2019 | Mens Derbyshire Seniors | 5 - 7 | Worcestershire | |
Wed 26th Jun 2019 | Nottinghamshire | 7 - 5 | Mens Derbyshire Seniors | |
Fri 31st May 2019 | Mens Derbyshire Seniors | 5 - 7 | Leicestershire | |
Wed 29th May 2019 | Shropshire and Hereford | 9½ - 2½ | Mens Derbyshire Seniors | |
Mon 20th May 2019 | Yorkshire | 11 - 1 | Mens Derbyshire Seniors | |
Wed 15th May 2019 | Mens Derbyshire Seniors | 3 - 9 | Staffordshire |
LADIES SENIORS
Mon 5th Aug 2019 | Ladies Derbyshire Seniors | TBC | Leicestershire and Rutland | |
Thu 1st Aug 2019 | Ladies Derbyshire Seniors | TBC | Yorkshire | |
Thu 18th Jul 2019 | Ladies Derbyshire Seniors | TBC | Warwickshire | |
Tue 18th Jun 2019 | Shropshire | TBC | Ladies Derbyshire Seniors | |
Mon 13th May 2019 | Staffordshire | TBC | Ladies Derbyshire Seniors |