County Teams
MENS 1st Team
Sun 8th May 2022 | Mens Derbyshire 1st Team | 11 - 4 | Staffordshire | |
Sun 27th Mar 2022 | Mens Derbyshire 1st Team | 9 - 6 | Mens Derbyshire 2nd Team | |
Sun 3rd Oct 2021 | Mens Derbyshire 1st Team | 10 - 5 | Nottinghamshire | |
Sun 5th Sep 2021 | Staffordshire | 4½ - 10½ | Mens Derbyshire 1st Team | |
Sun 1st Aug 2021 | Mens Derbyshire 1st Team | 9½ - 5½ | Shropshire & Herefordshire | |
Sun 4th Jul 2021 | Warwickshire | 7 - 8 | Mens Derbyshire 1st Team | |
Sun 6th Jun 2021 | Worcestershire | 8 - 7 | Mens Derbyshire 1st Team | |
Sun 25th Apr 2021 | Mens Derbyshire 1st Team | 8 - 7 | Mens Derbyshire 2nd Team | |
Sun 5th Apr 2020 | Mens Derbyshire 1st Team | TBC | Mens Derbyshire 2nd Team | |
Sun 1st Sep 2019 | Shropshire and Hereford | 4½ - 10½ | Mens Derbyshire 1st Team | |
Sun 4th Aug 2019 | Mens Derbyshire 1st Team | 10½ - 4½ | Warwickshire | |
Sun 7th Jul 2019 | Mens Derbyshire 1st Team | 10 - 5 | Worcestershire | |
Sun 2nd Jun 2019 | Nottinghamshire | 9½ - 5½ | Mens Derbyshire 1st Team | |
Sun 12th May 2019 | Mens Derbyshire 1st Team | 8 - 7 ![]() |
Staffordshire |
LADIES 1ST TEAM
MENS 2nd Team
Sun 8th May 2022 | Staffordshire | 8 - 7 | Mens Derbyshire 2nd Team | |
Sun 3rd Oct 2021 | Nottinghamshire | 8½ - 6½ | Mens Derbyshire 2nd Team | |
Sun 5th Sep 2021 | Mens Derbyshire 2nd Team | 10½ - 4½ | Staffordshire | |
Sun 1st Aug 2021 | Shropshire & Herefordshire | 12 - 3 | Mens Derbyshire 2nd Team | |
Sun 4th Jul 2021 | Mens Derbyshire 2nd Team | 5 - 10 | Warwickshire | |
Sun 6th Jun 2021 | Mens Derbyshire 2nd Team | 9½ - 5½ | Worcestershire | |
Sun 1st Sep 2019 | Mens Derbyshire 2nd Team | 10 - 5 | Shropshire and Hereford | |
Sun 4th Aug 2019 | Warwickshire | 9 - 6 | Mens Derbyshire 2nd Team | |
Sun 7th Jul 2019 | Worcestershire | 10 - 5 | Mens Derbyshire 2nd Team | |
Sun 2nd Jun 2019 | Mens Derbyshire 2nd Team | 5½ - 9½ | Nottinghamshire | |
Sun 12th May 2019 | Staffordshire | 7 - 8 ![]() |
Mens Derbyshire 2nd Team |
Ladies 2nd Team
Thu 12th Aug 2021 | Ladies Derbyshire 2nd Team | 6½ - 2½ ![]() |
Shropshire | |
Thu 5th Aug 2021 | Ladies Derbyshire 2nd Team | 1½ - 7½ ![]() |
Staffordshire | |
Tue 20th Jul 2021 | Shropshire | 4 - 5 ![]() |
Ladies Derbyshire 2nd Team | |
Tue 13th Jul 2021 | Staffordshire | 7½ - 1½ ![]() |
Ladies Derbyshire 2nd Team | |
Thu 8th Aug 2019 | Ladies Derbyshire 2nd Team | 5½ - 3½ ![]() |
Shropshire | |
Tue 23rd Jul 2019 | Shropshire | 2 - 7 ![]() |
Ladies Derbyshire 2nd Team | |
Thu 11th Jul 2019 | Ladies Derbyshire 2nd Team | 4½ - 4½ ![]() |
Staffordshire | |
Wed 3rd Jul 2019 | Staffordshire | 6½ - 2½ ![]() |
Ladies Derbyshire 2nd Team |
MENS Seniors
LADIES SENIORS
Fri 22nd Apr 2022 | Mens Derbyshire Seniors | 0 - 0 ![]() |
Ladies Derbyshire Seniors | |
Mon 9th Aug 2021 | Leicestershire & Rutland | 3½ - 4½ ![]() |
Ladies Derbyshire Seniors | |
Mon 2nd Aug 2021 | Ladies Derbyshire Seniors | 5½ - 2½ ![]() |
Staffordshire | |
Thu 29th Jul 2021 | Yorkshire | 4½ - 2½ ![]() |
Ladies Derbyshire Seniors | |
Thu 8th Jul 2021 | Warwickshire | 4½ - 3½ ![]() |
Ladies Derbyshire Seniors | |
Wed 9th Jun 2021 | Ladies Derbyshire Seniors | 5 - 3 | Shropshire | |
Sun 23rd May 2021 | Ladies Derbyshire Seniors | 4 - 3 ![]() |
Derbyshire County Ladies | |
Mon 5th Aug 2019 | Ladies Derbyshire Seniors | TBC | Leicestershire and Rutland | |
Thu 1st Aug 2019 | Ladies Derbyshire Seniors | TBC | Yorkshire | |
Thu 18th Jul 2019 | Ladies Derbyshire Seniors | TBC | Warwickshire | |
Tue 18th Jun 2019 | Shropshire | TBC | Ladies Derbyshire Seniors | |
Mon 13th May 2019 | Staffordshire | TBC | Ladies Derbyshire Seniors |