County Teams
Mens 1st Team
Click here to view League Table and Match Results
Sun 5th May 2024 | Mens Derbyshire 1st Team | v | Warwickshire | |
Sun 2nd Jun 2024 | Shropshire & Herefordshire | v | Mens Derbyshire 1st Team | |
Sun 7th Jul 2024 | Mens Derbyshire 1st Team | v | Staffordshire | |
Sun 4th Aug 2024 | Nottinghamshire | v | Mens Derbyshire 1st Team | |
Sun 1st Sep 2024 | Mens Derbyshire 1st Team | v | Worcestershire |
Ladies 1st Team
No Upcoming Fixtures found |
Mens 2nd Team
Click here to view League Table and Match Results
No Upcoming Fixtures found |
Ladies 2nd Team
Fri 19th Jul 2024 | Shropshire | v | Ladies Derbyshire 2nd Team | |
Wed 24th Jul 2024 | Staffordshire | v | Ladies Derbyshire 2nd Team | |
Wed 31st Jul 2024 | Ladies Derbyshire 2nd Team | v | Staffordshire | |
Fri 9th Aug 2024 | Ladies Derbyshire 2nd Team | v | Shropshire |
Mens Seniors
Tue 9th Apr 2024 | Mens Derbyshire Seniors | v | Leicestershire and Rutland | |
Thu 25th Apr 2024 | Mens Derbyshire Seniors | v | Lincolnshire | |
Thu 2nd May 2024 | Mens Derbyshire Seniors | v | Staffordshire | |
Fri 31st May 2024 | Shropshire & Herefordshire | v | Mens Derbyshire Seniors | |
Fri 21st Jun 2024 | Nottinghamshire | v | Mens Derbyshire Seniors | |
Thu 27th Jun 2024 | Mens Derbyshire Seniors | v | Worcestershire | |
Thu 25th Jul 2024 | Mens Derbyshire Seniors | v | Northamptonshire | |
Thu 15th Aug 2024 | Warwickshire | v | Mens Derbyshire Seniors | |
Tue 3rd Sep 2024 | Cheshire | v | Mens Derbyshire Seniors |
LADIES SENIORS
Wed 8th May 2024 | Staffordshire | v | Ladies Derbyshire Seniors | |
Sun 2nd Jun 2024 | Ladies Derbyshire Seniors | v | Ladies Derbyshire 1st Team | |
Wed 12th Jun 2024 | Shropshire | v | Ladies Derbyshire Seniors | |
Wed 24th Jul 2024 | Ladies Derbyshire Seniors | v | Yorkshire | |
Mon 29th Jul 2024 | Ladies Derbyshire Seniors | v | Lincolnshire | |
Mon 12th Aug 2024 | Ladies Derbyshire Seniors | v | Leicestershire and Rutland | |
Tue 24th Sep 2024 | Ladies Derbyshire Seniors | v | Warwickshire | |
Mon 30th Sep 2024 | Ladies Derbyshire Seniors | v | Mens Derbyshire Seniors |