fixtures
< 2019 >
| February | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Friday | 22nd | 19:30 - 00:00 | Derbyshire County Dinner | Derbyshire County Cricket Club | |||||
| Monday | 25th | DCG Ltd AGM | |||||||
| March | |||||||||
| Saturday | 2nd | Lunch with the County Lady Captain | Matlock | ||||||
| Sunday | 24th | Ladies Derbyshire 1st Team Match at home to Cheshire (Ladies 1st Team ) | Cavendish | ||||||
| Girls Handicap Match at home to Cheshire (Girls handicap) | Cavendish GC | ||||||||
| April | |||||||||
| Sunday | 7th | Ladies Derbyshire 1st Team Match away to Mickleover Men (Ladies 1st Team ) | Mickleover | ||||||
| Sunday | 14th | Boys Under 18's Match at home to Worcestershire (Boys Under 18) | Chesterfield | ||||||
| Monday | 15th | Silver Match | See Match List | ||||||
| Midland Under 16's Spring Meeting | Hawkstone Park | ||||||||
| Girls Scratch Match away to Lincolnshire (Girls Scratch) | The Shropshire | ||||||||
| Girls Scratch Match away to Leicestershire (Girls Scratch) | The Shropshire | ||||||||
| Tuesday | 16th | Senior Men vs Senior Ladies | Burton on Trent | ||||||
| Thursday | 18th | Bronze Match | See Match List | ||||||
| Thursday | 25th | Silver Match | See Match List | ||||||
| Friday | 26th | Boys Under 14's Match away to Staffordshire (Boys Under 14) | Uttoxeter | ||||||
| Sunday | 28th | Ladies Derbyshire 1st Team Match away to Matlock Men (Ladies 1st Team ) | Matlock | ||||||
| Monday | 29th | MGU Seniors Spring Meeting | Saffron Walden | ||||||
| Bronze Match | See Match List | ||||||||
| 11:18 - 13:51 | Junior Spring Meeting | Ashbourne | |||||||
| Tuesday | 30th | MNR Foursomes (36 holes) | Branston | ||||||
| May | |||||||||
| Thursday | 2nd | Silver Match | See Match List | ||||||
| Sunday | 5th | Norman Ward Trophy | Kedleston Park | ||||||
| Boys Under 18's Match away to Warwickshire (Boys Under 18) | Rugby | ||||||||
| Thursday | 9th | Bronze Match | See Match List | ||||||
| Sunday | 12th | Ladies Derbyshire 1st Team Match at home to Ladies Derbyshire Seniors (Ladies 1st Team ) | Ormonde Fields | ||||||
| Girls Handicap Match away to Shropshire (Girls handicap) | Branston | ||||||||
| Boys Under 16's Match away to Worcestershire (Boys Under 16) | Little Lakes | ||||||||
| 10:00 - 11:00 | Mens Derbyshire 2nd Team Match away to Staffordshire (Midland League - 2nd Team) | Bloxwich | |||||||
| 10:00 - 11:00 | Mens Derbyshire 1st Team Match at home to Staffordshire (Midland League - 1st Team) | Chevin | |||||||
| Monday | 13th | Silver Match | See Match List | ||||||
| Ladies Derbyshire Seniors Match away to Staffordshire (Ladies Senior League) | Sandwell Park | ||||||||
| Tuesday | 14th | Brabazon Trophy Qualifier | Lindrick & Hindhead | ||||||
| Wednesday | 15th | Mens Derbyshire Seniors Match at home to Staffordshire (Men's Senior League) | Cavendish | ||||||
| Thursday | 16th | Bronze Match | See Match List | ||||||
| Senior Pairs | Gog Magog | ||||||||
| Friday | 17th | 12:14 - 14:30 | Ladies Spring Meeting Stableford | Burton-on-Trent | |||||
| Sunday | 19th | MNR Medal Finals | Wollaton | ||||||
| Ladies Derbyshire 1st Team Match away to Warwickshire - pm (Ladies 1st Team ) | Sutton Coldfield | ||||||||
| 08:44 - 11:24 | Drabble Cup | Morley Hayes | |||||||
| 10:00 - 11:00 | Ladies Derbyshire 1st Team Match away to Warwickshire - am (Ladies 1st Team ) | Sutton Coldfield | |||||||
| 13:32 - 15:40 | Drabble Cup (cont.) | Morley Hayes | |||||||
| Monday | 20th | Silver Match | See Match List | ||||||
| Mens Derbyshire Seniors Match away to Yorkshire (Men's Senior League) | Hallowes | ||||||||
| Wednesday | 22nd | Midland Mid-Amateur Championship | Worcester | ||||||
| Thursday | 23rd | Bronze Match | See Match List | ||||||
| Sunday | 26th | 07:00 - 09:51 | Derbyshire Amateur Championship R1 | Chesterfield | |||||
| 09:29 - 10:25 | Ladies Championship R1 | Chesterfield | |||||||
| 12:00 - 14:15 | Derbyshire Amateur Championship R2 | Chesterfield | |||||||
| 14:29 - 15:14 | Ladies Championship R2 | Chesterfield | |||||||
| Monday | 27th | SPRING BANK HOLIDAY | |||||||
| Tuesday | 28th | EG U18's Boys County Championships - Qualifier | Robin Hood | ||||||
| Girls Handicap Match at home to Staffordshire (Girls handicap) | Kedleston Park | ||||||||
| 10:20 - 15:00 | Ladies Spring Am-Am | Ormonde Fields | |||||||
| Wednesday | 29th | Mens Derbyshire Seniors Match away to Shropshire and Hereford (Men's Senior League) | Oswestry | ||||||
| 10:30 - 11:30 | Bronze Team v Leics & Rutland | Erewash Valley GC | |||||||
| Thursday | 30th | English Men's Open Amateur Stroke Play Championship (Brabazon Trophy) | The Alwoodley | ||||||
| Silver Match | See Match List | ||||||||
| Friday | 31st | Midland Schools Championship | The Nottinghamshire | ||||||
| Mens Derbyshire Seniors Match at home to Leicestershire (Men's Senior League) | Mickleover | ||||||||
| June | |||||||||
| Saturday | 1st | 09:30 - 11:36 | Junior U14's Short Course Championship | Broughton Heath | |||||
| Sunday | 2nd | 10:00 - 11:00 | Mens Derbyshire 2nd Team Match at home to Nottinghamshire (Midland League - 2nd Team) | Chevin | |||||
| 10:00 - 11:00 | Mens Derbyshire 1st Team Match away to Nottinghamshire (Midland League - 1st Team) | Stanton on the Wolds | |||||||
| Monday | 3rd | Bronze Match | See Match List | ||||||
| Wednesday | 5th | English Seniors Open Amateur Championship | Holme Hall & Elsham | ||||||
| Thursday | 6th | Silver Match | See Match List | ||||||
| Saturday | 8th | Midland Closed Amateur Championship | Enville | ||||||
| Sunday | 9th | 08:57 - 11:12 | Henriques Cup and Leo Feeney Trophy | Chapel en le Frith | |||||
| Monday | 10th | Bronze Match | See Match List | ||||||
| Thursday | 13th | Silver Match | See Match List | ||||||
| Sunday | 16th | 13:00 - 16:00 | Futures Tour - Chesterfield | Chesterfield GC | |||||
| Monday | 17th | Bronze Match | See Match List | ||||||
| Tuesday | 18th | Ladies Derbyshire Seniors Match away to Shropshire (Ladies Senior League) | Shifnal | ||||||
| 12:30 - 14:00 | Ladies County Foursomes | Matlock | |||||||
| Thursday | 20th | 10:30 - 11:30 | Bronze Team v Nottinghamshire | Ruddington Grange GC | |||||
| Friday | 21st | EG Men’s County Championships - Qualifier | Chesterfield | ||||||
| Saturday | 22nd | EG Men’s County Championships - Qualifier | Chesterfield | ||||||
| 09:00 - 09:45 | U16's v Brailsford | Brailsford | |||||||
| Sunday | 23rd | MNR COUNTY WEEK - PRACTICE/ WELCOME | The Shropshire | ||||||
| 13:00 - 16:00 | Futures Tour - Shirland | Shirland GC | |||||||
| Monday | 24th | Bronze Match | See Match List | ||||||
| MNR COUNTY WEEK | The Shropshire | ||||||||
| 08:30 - 00:00 | Ladies Derbyshire 1st Team Match away to Lincolnshire (Ladies 1st Team ) | The Shropshire | |||||||
| 14:10 - 00:00 | Ladies Derbyshire 1st Team Match away to Staffordshire (Ladies 1st Team ) | The Shropshire | |||||||
| Tuesday | 25th | 08:50 - 00:00 | Ladies Derbyshire 1st Team Match away to Nottinghamshire (Ladies 1st Team ) | The Shropshire | |||||
| 13:50 - 00:00 | Ladies Derbyshire 1st Team Match away to Leicestershire & Rutland (Ladies 1st Team ) | The Shropshire | |||||||
| Wednesday | 26th | Mens Derbyshire Seniors Match away to Nottinghamshire (Men's Senior League) | Worksop | ||||||
| 08:50 - 00:00 | Ladies Derbyshire 1st Team Match away to Shropshire (Ladies 1st Team ) | The Shropshire | |||||||
| Friday | 28th | 10:30 - 11:30 | Vets Joan Gee Cup/Gertrude Thomas Trophy & Phyllis Evershed Team Trophy | South Chesterfield GC | |||||
| July | |||||||||
| Monday | 1st | Boys U14's/U16's/U18's v Cheshire | Glossop | ||||||
| Bronze Match | See Match List | ||||||||
| Tuesday | 2nd | Mens Derbyshire Seniors Match at home to Worcestershire (Men's Senior League) | Breadsall Priory | ||||||
| Wednesday | 3rd | 09:00 - 10:00 | Ladies Derbyshire 2nd Team Match away to Staffordshire (Ladies 2nd Team MNR) | Penn | |||||
| Thursday | 4th | Midland Boys Amateur Championship | Shrewsbury | ||||||
| Sunday | 7th | Boys Matchplay Finals | Shirland | ||||||
| 10:00 - 11:00 | Mens Derbyshire 2nd Team Match away to Worcestershire (Midland League - 2nd Team) | Redditch | |||||||
| 10:00 - 11:00 | Mens Derbyshire 1st Team Match at home to Worcestershire (Midland League - 1st Team) | Chevin | |||||||
| 13:00 - 16:00 | Futures Tour - Stanedge | Stanedge GC | |||||||
| Monday | 8th | 11:00 - 12:00 | Silver Team v Nottinghamshire | Alfreton GC | |||||
| Wednesday | 10th | English Schools Team Championship | Woodhall Spa | ||||||
| Midland Youths | Stoke Rochford | ||||||||
| Thursday | 11th | Australian Spoons | Burton on Trent | ||||||
| 09:00 - 10:00 | Ladies Derbyshire 2nd Team Match at home to Staffordshire (Ladies 2nd Team MNR) | Chevin | |||||||
| 09:32 - 12:44 | MNR - Australian Spoons | Burton-on-Trent | |||||||
| Sunday | 14th | Girls Scratch Match away to Shropshire (Girls Scratch) | Norwood Park | ||||||
| Girls Scratch Match away to Staffordshire (Girls Scratch) | Norwood Park | ||||||||
| Boys Under 18's Match at home to Shropshire and Hereford (Boys Under 18) | Mickleover | ||||||||
| Monday | 15th | QUEEN OF CLUBS (CHAMPIONSHIP) | Kenwick Park | ||||||
| 10:27 - 11:48 | Men's Senior Championship | Buxton & High Peak | |||||||
| 12:45 - 13:48 | Ladies Senior Championship | Buxton & High Peak | |||||||
| 14:03 - 15:15 | Men's Senior Championship (cont.) | Buxton & High Peak | |||||||
| Tuesday | 16th | English Boys' U16 Open Amateur Stroke Play Championship (McGregor Trophy) | Radcliffe-on-Trent | ||||||
| Thursday | 18th | Midland Senior Amateur Championship | Coventry | ||||||
| U14's 4 Counties Short Course Championship | Broughton Heath | ||||||||
| Ladies Derbyshire Seniors Match at home to Warwickshire (Ladies Senior League) | Breadsall Priory | ||||||||
| Saturday | 20th | Boys Under 18's Match away to Staffordshire (Boys Under 18) | Great Barr | ||||||
| Sunday | 21st | 10:30 - 11:20 | Bretby Cup | Shirland | |||||
| 11:30 - 12:20 | Henriques Memorial | Shirland | |||||||
| 12:40 - 14:00 | Bretby Cup (cont.) | Shirland | |||||||
| 13:00 - 16:00 | Futures Tour - Burton on Trent | Burton on Trent GC | |||||||
| 14:10 - 15:30 | Henriques Memorial (cont.) | Shirland | |||||||
| Tuesday | 23rd | English Boys U18 Open Amateur Stroke Play Championship (Carris Trophy) | Moor Park | ||||||
| 09:00 - 10:00 | Ladies Derbyshire 2nd Team Match away to Shropshire (Ladies 2nd Team MNR) | Market Drayton | |||||||
| Thursday | 25th | SILVER & BRONZE SEMI FINALS | Neutral Venue | ||||||
| Mens Derbyshire Seniors Match at home to Lincolnshire (Men's Senior League) | Burton on Trent | ||||||||
| Friday | 26th | Boys Under 14's Match away to Worcestershire (Boys Under 14) | Droitwich | ||||||
| 14:00 - 16:06 | Girls Junior Championship 18 Hole Medal | Chesterfield | |||||||
| 15:04 - 16:00 | Girls Junior Championship 18 hole Stableford | Chesterfield | |||||||
| 15:30 - 15:54 | Girls Junior Championship 9 hole Stableford | Chesterfield Front 9 Q | |||||||
| Sunday | 28th | Boys Under 16's Match away to Shropshire and Hereford (Boys Under 16) | Bridgnorth | ||||||
| Monday | 29th | 08:00 - 10:06 | Boys Junior Championship 36 Hole Medal R1 | Horsley Lodge | |||||
| 10:30 - 11:30 | Dorothy Walton Trophy | Ormonde Fields GC | |||||||
| 13:06 - 15:30 | Boys Junior Championship | Horsley Lodge | |||||||
| 14:09 - 15:12 | Boys Junior Championship 18 Hole Medal | Horsley Lodge | |||||||
| Tuesday | 30th | English Girls' Open Amateur Stroke Play Championship | Gog Magog | ||||||
| Mens Derbyshire Seniors Match at home to Northamptonshire (Men's Senior League) | Morley Hayes | ||||||||
| August | |||||||||
| Thursday | 1st | Ladies Derbyshire Seniors Match at home to Yorkshire (Ladies Senior League) | South Chesterfield | ||||||
| Sunday | 4th | 10:00 - 11:00 | Mens Derbyshire 2nd Team Match away to Warwickshire (Midland League - 2nd Team) | Stonebridge | |||||
| 10:00 - 11:00 | Mens Derbyshire 1st Team Match at home to Warwickshire (Midland League - 1st Team) | Chevin | |||||||
| Monday | 5th | Ladies Derbyshire Seniors Match at home to Leicestershire and Rutland (Ladies Senior League) | Alfreton | ||||||
| Tuesday | 6th | English Boys U14 Open Amateur Stroke Play Championship (Reid Trophy) | Trentham | ||||||
| English Girls' U16/U14 Open Amateur Championship | Gerrards Cross | ||||||||
| Thursday | 8th | EG Senior County Championships - Qualifier | Coxmoor | ||||||
| 09:00 - 10:00 | Ladies Derbyshire 2nd Team Match at home to Shropshire (Ladies 2nd Team MNR) | Chevin | |||||||
| Friday | 9th | 10:30 - 13:30 | Silver and Bronze Teams v Staffordshire | Uttoxeter GC | |||||
| Sunday | 11th | U14's Keith Tripp | Lingdale | ||||||
| 08:00 - 09:57 | Orr Cup - Open Championship | Erewash Valley | |||||||
| 13:00 - 16:00 | Futures Tour - Chatsworth | Chatsworth GC | |||||||
| Monday | 12th | England Golf - Golf Week | |||||||
| Mens Derbyshire Seniors Match away to Warwickshire (Men's Senior League) | Maxstoke Park | ||||||||
| Thursday | 15th | SILVER & BRONZE SEMI FINALS | Shirland GC | ||||||
| Sunday | 18th | Interclub Foursomes Finals | Matlock GC | ||||||
| 13:00 - 16:00 | Futures Tour - Alfreton | Alfreton GC | |||||||
| Monday | 19th | North of England U16's Open Stroke Play Championship | Heswall | ||||||
| Girls Handicap Match away to Leicestershire (Girls handicap) | Trent Lock | ||||||||
| Girls Scratch Match away to Nottinghamshire (Girls Scratch) | Trent Lock | ||||||||
| Tuesday | 20th | Boys U14's/16's v Nottingham | Ormonde Fields | ||||||
| Thursday | 22nd | Executive v S & H | Buxton and HP | ||||||
| SILVER & BRONZE FINALS | Mickleover GC | ||||||||
| Friday | 23rd | Midland Open Amateur Championship | Northampton County & Northampton | ||||||
| Monday | 26th | SUMMER BANK HOLIDAY | |||||||
| Tuesday | 27th | EG Boys County Finals | North Foreland | ||||||
| Friday | 30th | INTERCLUB 4'S PRELIM ROUND | AS DRAWN | ||||||
| Saturday | 31st | MGU U14 Boys County Championships | Broughton Heath | ||||||
| September | |||||||||
| Sunday | 1st | 10:00 - 11:00 | Mens Derbyshire 2nd Team Match at home to Shropshire and Hereford (Midland League - 2nd Team) | Chevin | |||||
| 10:00 - 11:00 | Mens Derbyshire 1st Team Match away to Shropshire and Hereford (Midland League - 1st Team) | Burghill Valley | |||||||
| 13:00 - 16:00 | Futures Tour - Kedleston Park | Kedleston Park GC | |||||||
| Monday | 2nd | MNR 2nd Team Finals | Walsall | ||||||
| Tuesday | 3rd | 12:06 - 14:21 | Ladies Autumn Meeting Stableford | Mickleover | |||||
| Friday | 6th | EG Senior Champion of Champions | Woodhall Spa (Hotchkin) | ||||||
| EG Girls Champion of Champions | Woodhall Spa (Hotchkin) | ||||||||
| INTERCLUB 4'S 1ST ROUND | AS DRAWN | ||||||||
| Saturday | 7th | EG Ladies Champion of Champions | Woodhall Spa (Hotchkin) | ||||||
| Boys Under 16's Match at home to Staffordshire (Boys Under 16) | Brailsford | ||||||||
| Sunday | 8th | MGU County Junior Champion of Champs | Kedleston Park | ||||||
| 13:30 - 16:30 | Futures Tour - New Mills | New Mills GC | |||||||
| Monday | 9th | Mens Derbyshire Seniors Match away to Cheshire (Men's Senior League) | Shrigley Hall | ||||||
| Thursday | 12th | Mens Derbyshire Seniors Match at home to Cambridgeshire (Men's Senior League) | Burton on Trent | ||||||
| Friday | 13th | EG Boys Champion of Champions | Frilford Heath (Red) | ||||||
| EG Senior Champion of Champions | Frilford Heath (Red) | ||||||||
| INTERCLUB 4'S 2ND ROUND | AS DRAWN | ||||||||
| Saturday | 14th | EG Mens Champion of Champions | Frilford Heath (Red) | ||||||
| Boys Under 16's Match at home to Warwickshire (Boys Under 16) | Brailsford | ||||||||
| Sunday | 15th | COUNTY WEEK NATIONAL FINALS | Delamere Forest | ||||||
| Monday | 16th | EG County Finals | Delamere Forest | ||||||
| 10:40 - 11:40 | Nancy Henriques Trophy | Horsley Lodge GC | |||||||
| Tuesday | 17th | Derbyshire Schools Match Play | Matlock | ||||||
| Seniors' Autumn | Blankney | ||||||||
| 12:00 - 14:20 | Ladies Autumn 4BBB | Cavendish | |||||||
| Wednesday | 18th | Senior Amateur Championship | Royal St Davids | ||||||
| Friday | 20th | INTERCLUB 4'S SEMI-FINALS | Neutral Venue | ||||||
| Saturday | 21st | EG Club Champion | Romford | ||||||
| Sunday | 22nd | COUNTY CAPTAIN'S AM-AM | Matlock | ||||||
| Boys Under 14's Match at home to Shropshire and Hereford (Boys Under 14) | Shirland | ||||||||
| Friday | 27th | EG Men's County Finals | Huddersfield | ||||||
| INTERCLUB 4'S FINAL | Neutral Venue | ||||||||
| Sunday | 29th | 1st Team v Sheffield & District | Buxton and HP | ||||||
| Junior League Finals | |||||||||
| 13:00 - 16:00 | Futures Tour - Breadsall Priory | Breadsall Priory GC | |||||||
| October | |||||||||
| Saturday | 5th | Matchplay Championship | Burton on Trent | ||||||
| Mens and Ladies Matchplay Finals Weekend | Burton on Trent GC | ||||||||
| Sunday | 6th | Keep Free for Mens Team Matches - Reserve Date | TBC | ||||||
| MGU Boys League Finals | Longcliffe | ||||||||
| Mens and Ladies Matchplay Finals Weekend | Burton on Trent GC | ||||||||
| Boys Under 18's Match away to Cambridgeshire (Boys Under 18) | Longcliffe | ||||||||
| Tuesday | 8th | EG Senior Men's County Finals | Effingham | ||||||
| Sunday | 13th | 09:56 - 10:52 | Centenary Salvers | Morley Hayes | |||||
| Thursday | 17th | MGU v SWGU | Away | ||||||
| Sunday | 20th | County Squad EOS | Chevin | ||||||
| MGU U16's Boys County Cup | Kedleston Park | ||||||||
| November | |||||||||
| Monday | 11th | 11:50 - 00:00 | Lady Vets AGM and 11 hole Competition | Matlock GC | |||||
