(95% handicap allowance)
Results | Points | |
1st | Harley Buchanan(15) Derby Next Gen | 22 |
2nd | Freddie PILGRIM(24) Ormonde Fields Next Gen | 20 |
3rd | Jonathan Trimbee(16) Kedleston Park Next Gen | 20 |
4th | Jake Wedge(14) Chesterfield Next Gen | 17 |
5th | Austino Edge(11) Erewash Valley Next Gen | 16 |
6th | Marcus Bunting(14) Alfreton Next Gen | 16 |
7th | Evie Hunt(18) Chesterfield Next Gen | 16 |
8th | Harry Mellor(19) South Chesterfield Next Gen | 15 |
9th | Oliver Cluskey(19) Alfreton Next Gen | 15 |
10th | Joseph Hopkinson(14) Matlock Next Gen | 15 |
11th | Judah Turner(-1) Coxmoor Under 9 | 15 |
12th | Rudra Narain(16) Derby Next Gen | 11 |
13th | Calum Scarrott (U18)(11) Chesterfield Next Gen | 10 |
14th | Zak Roberts(-1) Kedleston Park U11 | 10 |
15th | Emmie-Mae Harrell(24) Horsley Lodge Next Gen | 9 |
16th | Oliver Sinclair(-1) Chesterfield Under 10 | 9 |
17th | Jayden Gabbitas(17) New Mills Next Gen | 9 |
18th | Jasper Watson(-1) Barlborough Links Under 10 | 8 |
18th | Oscar smart(-1) Chesterfield Under 10 | 8 |
20th | Mim Frazer(1) Chesterfield Under 14 | 8 |
21st | Oscar Roderick(-1) Ashbourne Under 10 | 8 |
22nd | Jessica Sangha(1) Kedleston Park Under 11 | 5 |
23rd | Clark Aston(-1) Ashbourne Under 10 | 5 |
23rd | Oliver Cawley(-1) Morley Hayes Under 11 | 5 |
25th | Will Bunting(-1) Alfreton Under 9 | 5 |
26th | Daisy Bruckshaw(1) Kedleston Park Under 14 | 5 |
27th | Simran Chandi(1) Kedleston Park Under 14 | 4 |
28th | Nathan Shortland(-1) Ormonde Fields U14 | 4 |
29th | Aleisha Pearson(1) Morley Hayes Under 10 | 3 |
29th | George Holmes(-1) Derby U14 | 3 |
31st | Ralph Weatherall(-1) Chesterfield Under 14 | 3 |
32nd | William Hirst(-1) Chesterfield Under 11 | 3 |
33rd | Franco Colley(-1) Chesterfield Under 9 | 2 |
34th | Jack Dawson(-1) Chevin Under 11 | 2 |
35th | William McCartney(-1) New Mills Under 11 | 1 |
35th | Imogen Hirst(1) Chesterfield Under 8 | 1 |
35th | Grace Hadson(1) Kedleston Park Under 11 | 1 |
38th | Theodore hancock(-1) Morley Hayes U14 | 0 |
38th | Freya Argent(1) Kedleston Park Under 14 | 0 |
38th | Jack Brown(-1) Ashbourne Under 11 | 0 |
38th | Ralph Rutter(-1) Morley Hayes U9 | 0 |
Page will refresh results automatically for one hour