| Grace Hadson (1) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 291 | 405 | 340 | 295 | 300 | 172 | 365 | 133 | 425 | 2726 | 2726 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 5 | 9 | 1 | 8 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 6 | 6 | 9 | 5 | 9 | 8 | 8 | 10 | 8 | 69 | 69 | ||||||||||||
| Stableford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Nett: 1 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
36th place (Imogen Hirst) 38th place (Theodore hancock)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.