| Jonathan Trimbee Kedleston Park (16) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 293 | 407 | 396 | 305 | 337 | 183 | 368 | 139 | 467 | 2895 | 2895 | ||||||||||||
| SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 49 | 49 | ||||||||||||
| Stableford | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 20 | 20 | ||||||||||||
| Nett: 20 Points | |||||||||||||||||||||||
| Gross: 4 Points | |||||||||||||||||||||||
2nd place (Freddie PILGRIM) 4th place (Jake Wedge)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.