Jake Wedge (14) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 293 | 407 | 396 | 305 | 337 | 183 | 368 | 139 | 467 | 2895 | 2895 | ||||||||||||
SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 3 | 8 | 50 | 50 | ||||||||||||
Stableford | 1 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 1 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 3 Points |
3rd place (Jonathan Trimbee) 5th place (Austino Edge)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.