| Freddie PILGRIM Ormonde Fields (24) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 293 | 407 | 396 | 305 | 337 | 183 | 368 | 139 | 467 | 2895 | 2895 | ||||||||||||
| SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 5 | 6 | 8 | 6 | 9 | 4 | 5 | 4 | 10 | 57 | 57 | ||||||||||||
| Stableford | 3 | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 20 | 20 | ||||||||||||
| Nett: 20 Points | |||||||||||||||||||||||
| Gross: -4 Points | |||||||||||||||||||||||
1st place (Harley Buchanan) 3rd place (Jonathan Trimbee)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.