| Aleisha Pearson Morley Hayes Golf Club (1) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 291 | 405 | 340 | 295 | 300 | 172 | 365 | 133 | 425 | 2726 | 2726 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 5 | 9 | 1 | 8 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 8 | 9 | 8 | 6 | 8 | 4 | 7 | 3 | 7 | 60 | 60 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | ||||||||||||
| Nett: 3 Points | |||||||||||||||||||||||
| Gross: 2 Points | |||||||||||||||||||||||
28th place (Nathan Shortland) 30th place (George Holmes)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.