| Simran Chandi (1) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 291 | 405 | 340 | 295 | 300 | 172 | 365 | 133 | 425 | 2726 | 2726 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 5 | 9 | 1 | 8 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 4 | 8 | 7 | 8 | 7 | 6 | 6 | 4 | 8 | 58 | 58 | ||||||||||||
| Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | ||||||||||||
| Nett: 4 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
26th place (Daisy Bruckshaw) 28th place (Nathan Shortland)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.