| Judah Turner (-1) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 293 | 407 | 396 | 305 | 337 | 183 | 368 | 139 | 467 | 2895 | 2895 | ||||||||||||
| SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 39 | 39 | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 16 Points | |||||||||||||||||||||||
10th place (Joseph Hopkinson) 12th place (Rudra Narain)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.