fixtures
< 2023 >
| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Friday | 3rd | DCG Annual Dinner | Casa Hotel, Chesterfield | ||||||
| Monday | 6th | DCG Ltd AGM | Chevin GC | ||||||
| Sunday | 26th | Ladies Derbyshire 1st Team Match away to Matlock Men (Ladies 1st Team ) | Matlock | ||||||
| April | |||||||||
| Sunday | 2nd | Men's 1st v 2nds | Chevin GC | ||||||
| Wednesday | 5th | Boys Under 18's Match away to Worcestershire (Boys Under 18) | Kings Norton | ||||||
| Tuesday | 11th | English U16s Spring Meeting | Hawkstone Park GC | ||||||
| Wednesday | 12th | Mens Derbyshire Seniors Match away to Leicestershire (Men's Senior League) | Charnwood Forest | ||||||
| Thursday | 13th | MGU - U18s Boys/Girls Open Amateur Stroke Play | Hawkstone Park | ||||||
| Friday | 14th | MGU - U18s Boys/Girls Open Amateur Stroke Play | Hawkstone Park | ||||||
| Sunday | 16th | Girls Scratch Match away to Shropshire (Girls Scratch) | Willesley Park | ||||||
| Girls Scratch Match away to Leicestershire (Girls Scratch) | Willesley Park | ||||||||
| Monday | 17th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Thursday | 20th | Ladies Silver Trophy Matches | As arranged | ||||||
| Sunday | 23rd | Men/Ladies/Boys/Girls Integration Event | Ashbourne GC | ||||||
| Monday | 24th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Thursday | 27th | Ladies Silver Trophy Matches | As arranged | ||||||
| Sunday | 30th | Boys Under 18's Match at home to Warwickshire (Boys Under 18) | Morley Hayes | ||||||
| May | |||||||||
| Monday | 1st | 12:00 - 14:30 | Junior Spring Meeting | Buxton & High Peak | |||||
| Wednesday | 3rd | Ladies Derbyshire Seniors Match at home to Staffordshire (Ladies Senior League) | Matlock | ||||||
| Thursday | 4th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Mens Derbyshire Seniors Match away to Staffordshire (Men's Senior League) | Stone | ||||||||
| Sunday | 7th | Mens Derbyshire 2nd Team Match away to Shropshire & Herefordshire (Midland League - 2nd Team) | Oswestry | ||||||
| Mens Derbyshire 1st Team Match at home to Shropshire & Herefordshire (Midland League - 1st Team) | Matlock | ||||||||
| Ladies Derbyshire 1st Team Match at home to Cheshire (Ladies 1st Team ) | Cavendish | ||||||||
| Boys Under 16's Match at home to Worcestershire (Boys Under 16) | Erewash Valley | ||||||||
| Thursday | 11th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Monday | 15th | Ladies Silver Trophy Matches | As arranged | ||||||
| MGU - Senior Spring Meeting | Coxmoor GC | ||||||||
| Tuesday | 16th | Brabazon Trophy Qualifier | Kedleston Park GC | ||||||
| Thursday | 18th | Ladies Bronze Trophy Matches | As arranged | ||||||
| MGU - Midland Open Amateur Championship | Burton on Trent | ||||||||
| Sunday | 21st | 09:42 - 13:54 | Men - Drabble and Sayers Cups | Chevin | |||||
| Monday | 22nd | DCG General Meeting | TBA | ||||||
| Ladies Silver Trophy Matches | As arranged | ||||||||
| Wednesday | 24th | Mens Derbyshire Seniors Match away to Lincolnshire (Men's Senior League) | Thonock Park | ||||||
| Thursday | 25th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Saturday | 27th | 08:00 - 08:54 | Men - Derbyshire Amateur Championship R1 | Chapel en le Frith | |||||
| 08:54 - 09:30 | Ladies - Derbyshire Amateur Championship R1 | Chapel en le Frith | |||||||
| 13:00 - 13:54 | Men - Derbyshire Amateur Championship R2 | Chapel en le Frith | |||||||
| 14:03 - 14:30 | Ladies - Derbyshire Amateur Championship R2 | Chapel en le Frith | |||||||
| Sunday | 28th | Boys Under 14's Match at home to Staffordshire (Boys Under 14) | Stanedge | ||||||
| Tuesday | 30th | Girls Handicap Match at home to Staffordshire (Girls handicap) | Mickleover | ||||||
| Wednesday | 31st | EG - Boys U18s County Championship | Kirby Muxloe GC | ||||||
| June | |||||||||
| Thursday | 1st | Mens Derbyshire Seniors Match at home to Shropshire & Herefordshire (Men's Senior League) | Buxton and HP | ||||||
| Friday | 2nd | 11:00 - 14:00 | Ladies - Spring Am-Am - Stableford | Mickleover | |||||
| Sunday | 4th | Mens Derbyshire 2nd Team Match at home to Staffordshire (Midland League - 2nd Team) | Chevin | ||||||
| Mens Derbyshire 1st Team Match away to Staffordshire (Midland League - 1st Team) | Drayton Park | ||||||||
| Monday | 5th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Tuesday | 6th | 12:27 - 14:06 | Ladies - County Foursomes - Medal | Horsley Lodge | |||||
| Thursday | 8th | Ladies Silver Trophy Matches | As arranged | ||||||
| Sunday | 11th | Ladies Derbyshire Seniors Match at home to County Ladies (Ladies Senior League) | Burton on Trent | ||||||
| Monday | 12th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Wednesday | 14th | Ladies Derbyshire Seniors Match at home to Shropshire (Ladies Senior League) | Matlock | ||||||
| Thursday | 15th | Ladies Silver Trophy Matches | As arranged | ||||||
| Ladies Silver Trophy Matches | As arranged | ||||||||
| MGU - Senior Pairs | Kidderminster GC | ||||||||
| MGU - Senior Pairs | Kidderminster GC | ||||||||
| MNR County Week | Holme Hall | ||||||||
| Friday | 16th | MNR County Week | Holme Hall | ||||||
| Saturday | 17th | MNR County Week | Holme Hall | ||||||
| Sunday | 18th | MNR County Week | Holme Hall | ||||||
| Race to Woodhall | Burton on Trent GC | ||||||||
| 12:30 - 14:45 | Men - Henriques and Leo Feeney | Mickleover | |||||||
| Monday | 19th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Friday | 23rd | Mens Derbyshire Seniors Match at home to Nottinghamshire (Men's Senior League) | Mickleover | ||||||
| Sunday | 25th | Boys Under 18's Match at home to Staffordshire (Boys Under 18) | Morley Hayes | ||||||
| Monday | 26th | Ladies Bronze Trophy Matches | As arranged | ||||||
| Mens Derbyshire Seniors Match away to Worcestershire (Men's Senior League) | Moseley | ||||||||
| Tuesday | 27th | 12:00 - 13:57 | Ladies - Spring Meeting Medal | Breadsall Priory | |||||
| July | |||||||||
| Saturday | 1st | Girls Scratch Match away to Staffordshire () | Westwood | ||||||
| Girls Scratch Match away to Nottinghamshire (Girls Scratch) | Westwood | ||||||||
| Sunday | 2nd | Mens Derbyshire 2nd Team Match away to Nottinghamshire (Midland League - 2nd Team) | Sherwood Forest | ||||||
| Mens Derbyshire 1st Team Match at home to Nottinghamshire (Midland League - 1st Team) | Chapel en le Frith | ||||||||
| Monday | 3rd | Boys U14/U16/U18 v Cheshire | Ashbourne GC | ||||||
| Tuesday | 4th | Midlands Youths | Stoke Rochford | ||||||
| Wednesday | 5th | Midlands Youths | Stoke Rochford | ||||||
| Ladies Derbyshire 2nd Team Match at home to Shropshire (Ladies 2nd Team MNR) | Erewash Valley | ||||||||
| Thursday | 6th | Midlands Youths | Stoke Rochford | ||||||
| Friday | 7th | Midlands Youths | Stoke Rochford | ||||||
| Sunday | 9th | Boys Under 18's Match away to Shropshire & Herefordshire (Boys Under 18) | Arscott | ||||||
| Monday | 10th | 11:57 - 12:42 | Men - Seniors Championship | Ashbourne | |||||
| 13:00 - 14:03 | Ladies - Seniors Championship | Ashbourne | |||||||
| 14:12 - 14:57 | Men - Seniors Championship (cont.) | Ashbourne | |||||||
| Tuesday | 11th | MGU - Midland Boys Championship | Northampton GC | ||||||
| Wednesday | 12th | MNR Australian Spoons | Kirby Muxloe GC | ||||||
| Ladies Derbyshire 2nd Team Match at home to Staffordshire (Ladies 2nd Team MNR) | Erewash Valley | ||||||||
| Friday | 14th | MGU - Men's County Championship | Belton Park GC | ||||||
| Sunday | 16th | 13:00 - 13:50 | Futures Tour - Stanedge | Stanedge F9 | |||||
| Monday | 17th | U14s 4 Counties Short Course | Alfreton GC | ||||||
| Tuesday | 18th | EG - U16s Open Amateur Championship | Hunstanton GC | ||||||
| Wednesday | 19th | MGU - Senior Amateur Closed Championship | Peterborough Milton GC | ||||||
| Thursday | 20th | Ladies Silver & Bronze Trophy Semi Finals | Neutral Venues | ||||||
| MGU - Senior Amateur Closed Championship | Peterborough Milton GC | ||||||||
| Sunday | 23rd | Boys Under 16's Match at home to Shropshire & Herefordshire (Boys Under 16) | South Chesterfield | ||||||
| Tuesday | 25th | EG - Boys U18s Open Amateur Championship - Carris Trophy | Moor Park GC | ||||||
| EG - Girls Open Amateur Championship | The Caversham GC | ||||||||
| Ladies Derbyshire 2nd Team Match away to Shropshire (Ladies 2nd Team MNR) | Market Drayton | ||||||||
| Wednesday | 26th | Ladies Derbyshire Seniors Match away to Yorkshire (Ladies Senior League) | Oakdale | ||||||
| Thursday | 27th | Mens Derbyshire Seniors Match away to Northamptonshire (Men's Senior League) | Kingsthorpe | ||||||
| Friday | 28th | 09:00 - 10:03 | Boys - Junior Championship 2023 | Cavendish | |||||
| 13:00 - 13:27 | Boys - Junior Championship 18 Hole Medal | Cavendish | |||||||
| 13:36 - 14:03 | Girls - Junior Championship 18 Hole Medal | Cavendish | |||||||
| Sunday | 30th | 08:00 - 10:06 | Men - Orr Cup - Open Championship | Chevin | |||||
| 13:00 - 13:50 | Futures Tour - Brailsford | Brailsford Golf Club | |||||||
| Monday | 31st | Ladies Derbyshire Seniors Match away to Lincolnshire (Ladies Senior League) | Stoke Rochford | ||||||
| 12:00 - 13:03 | Junior County Cup - U14s | Ormonde Fields Golf Club | |||||||
| August | |||||||||
| Sunday | 6th | Mens Derbyshire 1st Team Match away to Worcestershire (Midland League - 1st Team) | The Worcestershire | ||||||
| Monday | 7th | MGU - Senior County Championship | Sandwell GC | ||||||
| Girls Handicap Match away to Shropshire (Girls handicap) | Shifnal | ||||||||
| Tuesday | 8th | EG - Boys U14s Open Amateur Championship - Reid Trophy | Sandiway GC | ||||||
| Ladies Derbyshire 2nd Team Match away to Staffordshire (Ladies 2nd Team MNR) | Whittington Heath | ||||||||
| Wednesday | 9th | MNR Girls Championships | Erewash Valley | ||||||
| 09:00 - 10:03 | MNR Girls Championship R1 | Erewash Valley | |||||||
| 14:00 - 15:03 | MNR Girls Championship R2 | Erewash Valley | |||||||
| 15:12 - 15:12 | MNR Girls Championship (18 hole) | Erewash Valley | |||||||
| Thursday | 10th | Ladies Silver & Bronze Trophy Finals | Neutral Venue | ||||||
| Saturday | 12th | MGU - Midlands Closed Amateur Championship | Shrewsbury | ||||||
| Sunday | 13th | Men's Interclub Foursomes Finals | New Mills GC | ||||||
| U14s Keith Tripp | Lingdale GC | ||||||||
| 14:00 - 14:40 | Futures Tour - Alfreton | Alfreton F9 | |||||||
| Monday | 14th | Ladies Derbyshire Seniors Match away to Leicestershire and Rutland (Ladies Senior League) | Lingdale | ||||||
| Tuesday | 15th | Mens Derbyshire Seniors Match at home to Warwickshire (Men's Senior League) | Ormonde Fields | ||||||
| Girls Handicap Match away to Lincolnshire (Girls handicap) | Branston | ||||||||
| Girls Scratch Match away to Lincolnshire (Girls Scratch) | Branston | ||||||||
| Thursday | 17th | Ladies Silver & Bronze Trophy Finals - Reserve Date | Neutral Venue | ||||||
| Sunday | 20th | Matchplay Finals Day | Erewash Valley | ||||||
| Tuesday | 22nd | MNR Queen of Clubs | Longcliffe | ||||||
| Thursday | 24th | MGU - Midland Open Amateur Championship | Worcester GC | ||||||
| Friday | 25th | Ladies Silver and Bronze Interclub 4's - Preliminary Round | As arranged | ||||||
| MGU - Midland Open Amateur Championship | Worcester GC | ||||||||
| Saturday | 26th | MGU - Midland Open Amateur Championship | Worcester GC | ||||||
| Sunday | 27th | 10:00 - 13:09 | Mixed - Henriques Memorial - 4BBB Stableford | Shirland Golf Club | |||||
| 10:45 - 12:33 | Men - Bretby Cup - 4BBB Stableford | Shirland Golf Club | |||||||
| 13:00 - 13:40 | Futures Tour - Kedleston Park | Kedleston Park F9 | |||||||
| Tuesday | 29th | EG - Boys County Finals | John O'Gaunt GC | ||||||
| 11:20 - 13:20 | Open - Derbyshire County Golf Autumn Am-Am | Marriott Breadsall Priory GC-Moorland Course | |||||||
| Wednesday | 30th | Boys Under 14's Match at home to Worcestershire (Boys Under 14) | Shirland | ||||||
| September | |||||||||
| Friday | 1st | Ladies Silver and Bronze Interclub 4's - 1st Round | As arranged | ||||||
| Saturday | 2nd | EG - Champion Club - Ladies | St Ives (Hunts) | ||||||
| Sunday | 3rd | MGU - U14s Boys County Championship | Stanton on the Wolds | ||||||
| Mens Derbyshire 2nd Team Match at home to Warwickshire (Midland League - 2nd Team) | Kedleston Park | ||||||||
| Mens Derbyshire 1st Team Match away to Warwickshire (Midland League - 1st Team) | Moor Hall | ||||||||
| Tuesday | 5th | DCG v SHUGC | Erewash Valley | ||||||
| Wednesday | 6th | MGU - Seniors Play Off Final | Coventry | ||||||
| MNR - 2nd Team Finals | Beeston Fields | ||||||||
| Ladies Derbyshire 2nd Team Match away to Lincolnshire (Ladies 2nd Team MNR) | Beeston Fields | ||||||||
| Thursday | 7th | Mens Derbyshire Seniors Match at home to Cheshire (Men's Senior League) | Chapel en le Frith | ||||||
| Friday | 8th | Ladies Silver and Bronze Interclub 4's - 2nd Round | As arranged | ||||||
| Saturday | 9th | EG - Girls CoC | Woodhall Spa (Bracken) | ||||||
| EG - Senior Ladies CoC | Woodhall Spa (Bracken) | ||||||||
| Sunday | 10th | EG - Ladies CoC | Woodhall Spa (Bracken) | ||||||
| Lady Captains Am-Am | Burton on Trent GC | ||||||||
| Norman Ward | Kedleston Park GC | ||||||||
| 13:00 - 14:30 | Futures Tour - New Mills | New Mills Golf Club | |||||||
| Thursday | 14th | MGU - Senior's Autumn Meeting | Blankney GC | ||||||
| 12:36 - 14:06 | Ladies - Autumn Meeting Medal | Burton-on-Trent | |||||||
| Friday | 15th | Ladies Silver and Bronze Interclub 4's - Semi Finals | Neutral Venues | ||||||
| Saturday | 16th | EG - Boys CoC | Woodhall Spa (Hotchkin) | ||||||
| EG - Senior Men CoC | Woodhall Spa (Hotchkin) | ||||||||
| Sunday | 17th | EG - Men's CoC | Woodhall Spa (Hotchkin) | ||||||
| Boys Under 16's Match away to Warwickshire (Boys Under 16) | Shirley | ||||||||
| Boys Under 14's Match away to Shropshire & Herefordshire (Boys Under 14) | Hawkstone Park | ||||||||
| 14:00 - 14:40 | Futures Tour - Bakewell | Bakewell F9 | |||||||
| Tuesday | 19th | Ladies Derbyshire Seniors Match away to Warwickshire (Ladies Senior League) | West Midlands | ||||||
| Thursday | 21st | 12:00 - 14:30 | Ladies - Autumn 4BBB Stableford | Chesterfield Golf Club | |||||
| Friday | 22nd | Ladies Silver and Bronze Interclub 4's - Finals | Neutral Venue | ||||||
| Saturday | 23rd | EG - Champion Club - Men | Ealing GC | ||||||
| Boys Under 16's Match away to Staffordshire (Boys Under 16) | Uttoxeter | ||||||||
| Sunday | 24th | MGU - County Junior Champion of Champions | Trentham Park GC | ||||||
| Friday | 29th | EG - Men's County Finals | Southport and Ainsdale GC | ||||||
| October | |||||||||
| Sunday | 1st | Mens Derbyshire 2nd Team Match at home to Worcestershire (Midland League - 2nd Team) | Mickleover | ||||||
| 14:30 - 15:51 | Futures Tour - Chesterfield | Chesterfield F9 | |||||||
| Sunday | 8th | Futures Tour - Ashbourne | Ashbourne F9 | ||||||
| 13:00 - 13:27 | Junior League Final | Ashbourne | |||||||
| Monday | 9th | 12:00 - 13:30 | Derbyshire Seniors EOS | Kedleston Park | |||||
| Tuesday | 10th | EG - Senior Men's County Finals | Thorpeness GC | ||||||
| Sunday | 15th | 11:30 - 12:24 | Men's EOS | Kedleston Park | |||||
| 12:33 - 13:18 | Race2Kedleston Grand Final 2023 | Kedleston Park | |||||||
| Sunday | 22nd | MGU - U16s Boys County Cup | Burton on Trent | ||||||
| MGU - U16s Boys County Cup | Burton on Trent GC | ||||||||
