(95% handicap allowance)
| Results | Points | |
| 1st | Evie Hunt(18) Chesterfield (Next Gen) | 23 |
| 2nd | Joseph Hopkinson(12) Matlock (Next Gen) | 17 |
| 3rd | Harry Mellor(15) South Chesterfield (Next Gen) | 16 |
| 4th | Jake Wedge(11) Worksop (Next Gen) | 16 |
| 5th | Austino Edge(8) Erewash Valley (Next Gen) | 15 |
| 6th | Calum Scarrott (U18)(8) Chesterfield (Next Gen) | 15 |
| 6th | Thomas Brown(9) Kedleston Park (Next Gen) | 15 |
| 8th | Emmie-Mae Harrell(23) Horsley Lodge (Next Gen) | 14 |
| 9th | Oliver Sinclair(-1) Chesterfield (U10) | 13 |
| 10th | Marcus Bunting(11) Alfreton (Next Gen) | 12 |
| 11th | Jonathan Trimbee(13) Kedleston Park (Next Gen) | 11 |
| 12th | Harley Buchanan(11) | 10 |
| 13th | Fran Dougill(13) Barlborough Links (Next Gen) | 9 |
| 14th | Oscar smart(-1) Chesterfield (U10) | 8 |
| 15th | Rudra Narain(13) Derby (Next Gen) | 7 |
| 16th | Clark Aston(-1) Ashbourne (U10) | 7 |
| 17th | Franco Colley(-1) Chesterfield (U9) | 7 |
| 18th | Jayden Gabbitas(14) New Mills (Next Gen) | 7 |
| 19th | Zak Roberts(-1) Kedleston Park (U11) | 7 |
| 20th | Mim Frazer(-1) Chesterfield (U14) | 6 |
| 21st | Jack Dawson(-1) Chevin (U11) | 5 |
| 22nd | Ralph Weatherall(-1) Chesterfield (U14) | 5 |
| 23rd | Nathan Shortland(-1) Ormonde Fields (U14) | 4 |
| 24th | Jessica Sangha(-1) Kedleston Park (U11) | 4 |
| 25th | Will Bunting(-1) Alfreton (U9) | 4 |
| 26th | Frankie Hawley-Wilson(-1) Bakewell (U14) | 4 |
| 27th | Daisy Bruckshaw(-1) Kedleston Park (U14) | 3 |
| 28th | Aleisha Pearson(-1) Morley Hayes (U10) | 3 |
| 29th | Oliver Cawley(-1) Morley Hayes (U11) | 3 |
| 29th | Freya Argent(-1) Kedleston Park (U14) | 3 |
| 31st | Evan Vaughan(-1) South Chesterfield (U14) | 2 |
| 32nd | Thomas Jenkinson(-1) Alfreton (U10) | 2 |
| 33rd | William McCartney(-1) New Mills (U11) | 1 |
| 34th | Freddie Wakelin(-1) Alfreton (U8) | 1 |
| 34th | Gareth Holmes(-1) Derby (U14) | 1 |
| WD | Oliver Cluskey(16) Alfreton (Next Gen) | WD |

Page will refresh results automatically for one hour