| Emmie-Mae Harrell Horsley Lodge (23) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 354 | 417 | 235 | 323 | 149 | 224 | 258 | 264 | 146 | 2370 | 2370 | ||||||||||||
| SI | 2 | 3 | 8 | 1 | 4 | 7 | 5 | 6 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 7 | 7 | 10 | 8 | 5 | 5 | 10 | 6 | 65 | 65 | ||||||||||||
| Stableford | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: -9 Points | |||||||||||||||||||||||
7th place (Thomas Brown) 9th place (Oliver Sinclair)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.