| Thomas Jenkinson (-1) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 364 | 410 | 293 | 338 | 169 | 258 | 293 | 271 | 146 | 2542 | 2542 | ||||||||||||
| SI | 2 | 1 | 6 | 3 | 4 | 7 | 5 | 9 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 9 | 10 | 4 | 7 | 6 | 7 | 9 | 8 | 6 | 66 | 66 | ||||||||||||
| Stableford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||
| Nett: 2 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
31st place (Evan Vaughan) 33rd place (William McCartney)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.