| Oscar smart (-1) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 364 | 410 | 293 | 338 | 169 | 258 | 293 | 271 | 146 | 2542 | 2542 | ||||||||||||
| SI | 2 | 1 | 6 | 3 | 4 | 7 | 5 | 9 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 7 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 44 | 44 | ||||||||||||
| Stableford | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 8 | ||||||||||||
| Nett: 8 Points | |||||||||||||||||||||||
| Gross: 9 Points | |||||||||||||||||||||||
13th place (Fran Dougill) 15th place (Rudra Narain)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.