| Jonathan Trimbee Kedleston Park (13) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 364 | 410 | 293 | 338 | 169 | 258 | 293 | 271 | 146 | 2542 | 2542 | ||||||||||||
| SI | 2 | 1 | 6 | 3 | 4 | 7 | 5 | 9 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 6 | 6 | 6 | 8 | 4 | 7 | 5 | 7 | 5 | 54 | 54 | ||||||||||||
| Stableford | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 11 | 11 | ||||||||||||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: -2 Points | |||||||||||||||||||||||
10th place (Marcus Bunting) 12th place (Harley Buchanan)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.