| Will Bunting (-1) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 364 | 410 | 293 | 338 | 169 | 258 | 293 | 271 | 146 | 2542 | 2542 | ||||||||||||
| SI | 2 | 1 | 6 | 3 | 4 | 7 | 5 | 9 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 8 | 6 | 51 | 51 | ||||||||||||
| Stableford | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | ||||||||||||
| Nett: 4 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
24th place (Jessica Sangha) 26th place (Frankie Hawley-Wilson)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.