fixtures
| April 2019 Diary of Events | ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | Ladies Derbyshire 1st Team Match away to Mickleover Men (Ladies 1st Team ) | Mickleover | ||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | Boys Under 18's Match at home to Worcestershire (Boys Under 18) | Chesterfield | ||||
| Monday 15th | Silver Match | See Match List | ||||
| Midland Under 16's Spring Meeting | Hawkstone Park | |||||
| Girls Scratch Match away to Lincolnshire (Girls Scratch) | The Shropshire | |||||
| Girls Scratch Match away to Leicestershire (Girls Scratch) | The Shropshire | |||||
| Tuesday 16th | Senior Men vs Senior Ladies | Burton on Trent | ||||
| Wednesday 17th | ||||||
| Thursday 18th | Bronze Match | See Match List | ||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | Silver Match | See Match List | ||||
| Friday 26th | Boys Under 14's Match away to Staffordshire (Boys Under 14) | Uttoxeter | ||||
| Saturday 27th | ||||||
| Sunday 28th | Ladies Derbyshire 1st Team Match away to Matlock Men (Ladies 1st Team ) | Matlock | ||||
| Monday 29th | MGU Seniors Spring Meeting | Saffron Walden | ||||
| Bronze Match | See Match List | |||||
| 11:18 - 13:51 | Junior Spring Meeting | Ashbourne | ||||
| Tuesday 30th | MNR Foursomes (36 holes) | Branston | ||||
