| RUDRA NARAIN Derby Golf Club (18) (95% allowance): NextGen Tour - Stanedge (Juniors) Sunday 22nd June 2025 | Stanedge F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 197 | 384 | 340 | 143 | 317 | 398 | 98 | 414 | 520 | 2811 | 2811 | ||||||||||||
| SI | 6 | 2 | 5 | 7 | 8 | 3 | 9 | 1 | 4 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 34 | ||||||||||||
| Score | 5 | 6 | 10 | 6 | 4 | 5 | 5 | 8 | 9 | 58 | 58 | ||||||||||||
| Stableford | 2 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
6th place (Harry Taylor) 8th place (Sophie Barber)
Back to NextGen Tour - Stanedge (Juniors) pages.