Harry Taylor Horsley Lodge (12) (95% allowance): NextGen Tour - Stanedge (Juniors) Sunday 22nd June 2025 | Stanedge F9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 197 | 384 | 340 | 143 | 317 | 398 | 98 | 414 | 520 | 2811 | 2811 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 3 | 9 | 1 | 4 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 34 | ||||||||||||
Score | 7 | 6 | 6 | 3 | 5 | 5 | 5 | 6 | 7 | 50 | 50 | ||||||||||||
Stableford | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 15 | 15 | ||||||||||||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 3 Points |
5th place (Archie Hardwick) 7th place (RUDRA NARAIN)
Back to NextGen Tour - Stanedge (Juniors) pages.