| Sophie Barber Barlborough Links (16) (95% allowance): NextGen Tour - Stanedge (Juniors) Sunday 22nd June 2025 | Stanedge F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 189 | 375 | 337 | 143 | 315 | 335 | 96 | 336 | 440 | 2566 | 2566 | ||||||||||||
| SI | 7 | 2 | 5 | 8 | 6 | 4 | 9 | 1 | 3 | OUT | TOTAL | ||||||||||||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 35 | ||||||||||||
| Score | 6 | 10 | 7 | 7 | 5 | 8 | 3 | 4 | 8 | 58 | 58 | ||||||||||||
| Stableford | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 1 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
7th place (RUDRA NARAIN) 9th place (Oscar Roderick)
Back to NextGen Tour - Stanedge (Juniors) pages.