Oscar Roderick Ashbourne (18) (95% allowance): NextGen Tour - Stanedge (Juniors) Sunday 22nd June 2025 | Stanedge F9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 197 | 384 | 340 | 143 | 317 | 398 | 98 | 414 | 520 | 2811 | 2811 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 3 | 9 | 1 | 4 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 34 | ||||||||||||
Score | 6 | 7 | 9 | 6 | 5 | 8 | 3 | 6 | 8 | 58 | 58 | ||||||||||||
Stableford | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 13 | 13 | ||||||||||||
Nett: 13 Points | |||||||||||||||||||||||
Gross: -5 Points |
8th place (Sophie Barber) 10th place (Clark Aston)
Back to NextGen Tour - Stanedge (Juniors) pages.