(95% handicap allowance)
| Results | Points | |
| 1st | Oliver Sinclair(-1) Chesterfield (U10) | 13 |
| 2nd | Oscar smart(-1) Chesterfield (U10) | 8 |
| 3rd | Clark Aston(-1) Ashbourne (U10) | 7 |
| 4th | Franco Colley(-1) Chesterfield (U9) | 7 |
| 5th | Zak Roberts(-1) Kedleston Park (U11) | 7 |
| 6th | Mim Frazer(-1) Chesterfield (U14) | 6 |
| 7th | Jack Dawson(-1) Chevin (U11) | 5 |
| 8th | Ralph Weatherall(-1) Chesterfield (U14) | 5 |
| 9th | Nathan Shortland(-1) Ormonde Fields (U14) | 4 |
| 10th | Jessica Sangha(-1) Kedleston Park (U11) | 4 |
| 11th | Will Bunting(-1) Alfreton (U9) | 4 |
| 12th | Frankie Hawley-Wilson(-1) Bakewell (U14) | 4 |
| 13th | Daisy Bruckshaw(-1) Kedleston Park (U14) | 3 |
| 14th | Aleisha Pearson(-1) Morley Hayes (U10) | 3 |
| 15th | Oliver Cawley(-1) Morley Hayes (U11) | 3 |
| 15th | Freya Argent(-1) Kedleston Park (U14) | 3 |
| 17th | Evan Vaughan(-1) South Chesterfield (U14) | 2 |
| 18th | Thomas Jenkinson(-1) Alfreton (U10) | 2 |
| 19th | William McCartney(-1) New Mills (U11) | 1 |
| 20th | Freddie Wakelin(-1) Alfreton (U8) | 1 |
| 20th | Gareth Holmes(-1) Derby (U14) | 1 |

Page will refresh results automatically for one hour