Oliver Cluskey Alfreton (16) (95% allowance): NextGen Tour - Chesterfield (Juniors) Sunday 15th June 2025 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 2736 | 2736 | ||||||||||||
SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 47 | 47 | ||||||||||||
Stableford | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 22 | 22 | ||||||||||||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 6 Points |
2nd place (Judah Turner) 4th place (Jasper Watson)
Back to NextGen Tour - Chesterfield (Juniors) pages.