| Jasper Watson Worksop (12) (95% allowance): NextGen Tour - Chesterfield (Juniors) Sunday 15th June 2025 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 2736 | 2736 | ||||||||||||
| SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 4 | 7 | 6 | 6 | 6 | 3 | 4 | 3 | 5 | 44 | 44 | ||||||||||||
| Stableford | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 21 | 21 | ||||||||||||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 9 Points | |||||||||||||||||||||||
3rd place (Oliver Cluskey) 5th place (Miles Clare)
Back to NextGen Tour - Chesterfield (Juniors) pages.