Charlie Wakelin Alfreton (18) (95% allowance): NextGen Tour - Chesterfield (Juniors) Sunday 15th June 2025 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 2736 | 2736 | ||||||||||||
SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 4 | 8 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 52 | 52 | ||||||||||||
Stableford | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 19 | 19 | ||||||||||||
Nett: 19 Points | |||||||||||||||||||||||
Gross: 1 Points |
5th place (Miles Clare) 7th place (Clark Aston)
Back to NextGen Tour - Chesterfield (Juniors) pages.