Clark Aston (15) (95% allowance): NextGen Tour - Chesterfield (Juniors) Sunday 15th June 2025 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 2736 | 2736 | ||||||||||||
SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 49 | 49 | ||||||||||||
Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
Nett: 19 Points | |||||||||||||||||||||||
Gross: 4 Points |
6th place (Charlie Wakelin) 8th place (Harry Taylor)
Back to NextGen Tour - Chesterfield (Juniors) pages.