(95% handicap allowance)
| Results | Points | |
| 1st | Oliver Cluskey(20) | 21 | 
| 2nd | Jake Wedge(15) | 19 | 
| 3rd | Calum Scarrott (U18)(12) South Chesterfield (Next Gen) | 19 | 
| 4th | Rory Nettleship(21) Derby (Next Gen) | 18 | 
| 5th | Fran Dougill(14) Barlborough Links (Next Gen) | 16 | 
| 6th | Emmie-Mae Harrell(25) Horsley Lodge (Next Gen) | 16 | 
| 7th | Oliver Sinclair(0) Chesterfield (U10) | 15 | 
| 8th | Charlie Wakelin(20) Alfreton (Next Gen) | 14 | 
| 9th | Judah Turner(0) Coxmoor (U9) | 14 | 
| 10th | Harley Buchanan(15) Derby (Next Gen) | 13 | 
| 11th | Jayden Gabbitas(19) New Mills (Next Gen) | 12 | 
| 12th | Rudra Narain(18) Derby (Next Gen) | 12 | 
| 13th | Jessica Sangha(0) Kedleston Park (U14) | 12 | 
| 14th | Zak Roberts(0) Kedleston Park (U11) | 12 | 
| 15th | Joseph Hopkinson(16) Matlock (Next Gen) | 11 | 
| 16th | Franco Colley(0) Chesterfield (U9) | 11 | 
| 17th | Jasper Watson(0) Barlborough Links (U10) | 10 | 
| 18th | Harry Hadson(0) Derby (U9) | 9 | 
| 19th | Oscar Roderick(0) Ashbourne (U10) | 9 | 
| 20th | Clark Aston(0) Ashbourne (U10) | 5 | 
| 21st | Freddie Wakelin(0) Alfreton (U8) | 4 | 
| 22nd | Harvey Sharland(0) Burton (U14) | 4 | 
| 23rd | Grace Hadson(0) Kedleston Park (U11) | 2 | 
| 23rd | Daisy Bruckshaw(0) Kedleston Park (U14) | 2 | 
| 25th | Theodore Hancock(0) | 2 | 
| 26th | Ralph Rutter(0) (U9) | 2 | 
| 27th | Gareth Holmes(0) Derby (U14) | 1 | 
| 28th | Kerensa Watson(0) Lichfield (U8) | 0 | 

Page will refresh results automatically for one hour
