| Grace Hadson (0) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 299 | 120 | 442 | 375 | 408 | 155 | 367 | 338 | 323 | 2827 | 2827 | ||||||||||||
| SI | 6 | 9 | 3 | 1 | 7 | 4 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | 7 | 6 | 7 | 6 | 7 | 5 | 5 | 6 | 7 | 56 | 56 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | ||||||||||||
| Nett: 2 Points | |||||||||||||||||||||||
| Gross: 2 Points | |||||||||||||||||||||||
22nd place (Harvey Sharland) 24th place (Daisy Bruckshaw)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.