| Jessica Sangha Kedleston Park (0) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 299 | 120 | 442 | 375 | 408 | 155 | 367 | 338 | 323 | 2827 | 2827 | ||||||||||||
| SI | 6 | 9 | 3 | 1 | 7 | 4 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 44 | 44 | ||||||||||||
| Stableford | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | 12 | ||||||||||||
| Nett: 12 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
12th place (Rudra Narain) 14th place (Zak Roberts)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.