(95% handicap allowance)
| Results | Points | |
| 1st | Oliver Sinclair(0) Chesterfield (U10) | 15 |
| 2nd | Judah Turner(0) Coxmoor (U9) | 14 |
| 3rd | Jessica Sangha(0) Kedleston Park (U14) | 12 |
| 4th | Zak Roberts(0) Kedleston Park (U11) | 12 |
| 5th | Franco Colley(0) Chesterfield (U9) | 11 |
| 6th | Jasper Watson(0) Barlborough Links (U10) | 10 |
| 7th | Harry Hadson(0) Derby (U9) | 9 |
| 8th | Oscar Roderick(0) Ashbourne (U10) | 9 |
| 9th | Clark Aston(0) Ashbourne (U10) | 5 |
| 10th | Freddie Wakelin(0) Alfreton (U8) | 4 |
| 11th | Harvey Sharland(0) Burton (U14) | 4 |
| 12th | Grace Hadson(0) Kedleston Park (U11) | 2 |
| 12th | Daisy Bruckshaw(0) Kedleston Park (U14) | 2 |
| 14th | Theodore Hancock(0) | 2 |
| 15th | Ralph Rutter(0) (U9) | 2 |
| 16th | Gareth Holmes(0) Derby (U14) | 1 |
| 17th | Kerensa Watson(0) Lichfield (U8) | 0 |

Page will refresh results automatically for one hour