| Harry Taylor Horsley Lodge (6) (95% allowance): NextGen Tour - New Mills (Juniors) Sunday 21st September 2025 | New Mills F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 394 | 302 | 250 | 70 | 302 | 128 | 346 | 108 | 359 | 2259 | 2259 | ||||||||||||
| SI | 5 | 4 | 8 | 9 | 1 | 7 | 2 | 6 | 3 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 3 | 6 | 40 | 40 | ||||||||||||
| Stableford | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
2nd place (Harry Fairhurst) 4th place (Oscar Roderick)
Back to NextGen Tour - New Mills (Juniors) pages.