Charlie Wakelin Alfreton (16) (95% allowance): NextGen Tour - Brailsford (Juniors) Sunday 7th September 2025 | Brailsford F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 296 | 327 | 470 | 159 | 236 | 156 | 354 | 147 | 475 | 2620 | 2620 | ||||||||||||
SI | 8 | 4 | 3 | 5 | 7 | 9 | 1 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 9 | 4 | 6 | 4 | 6 | 4 | 9 | 52 | 52 | ||||||||||||
Stableford | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 1 Points |
5th place (Hugo Kemp) 7th place (Oscar Smart)
Back to NextGen Tour - Brailsford (Juniors) pages.