Oliver Cluskey Alfreton (13) (95% allowance): NextGen Tour - Brailsford (Juniors) Sunday 7th September 2025 | Brailsford F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 296 | 327 | 470 | 159 | 236 | 156 | 354 | 147 | 475 | 2620 | 2620 | ||||||||||||
SI | 8 | 4 | 3 | 5 | 7 | 9 | 1 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 6 | 8 | 7 | 5 | 6 | 4 | 6 | 6 | NR | 48 | NR | ||||||||||||
Stableford | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 9 | ||||||||||||
Nett: 9 Points | |||||||||||||||||||||||
Gross: -4 Points |
12th place (Miles Clare) 14th place (Feodor Martis-Cardoza (U18))
Back to NextGen Tour - Brailsford (Juniors) pages.