| Oscar Roderick Ashbourne (14) (95% allowance): NextGen Tour - Brailsford (Juniors) Sunday 7th September 2025 | Brailsford F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 296 | 327 | 470 | 159 | 236 | 156 | 354 | 147 | 475 | 2620 | 2620 | ||||||||||||
| SI | 8 | 4 | 3 | 5 | 7 | 9 | 1 | 6 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 4 | 7 | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 47 | 47 | ||||||||||||
| Stableford | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 20 | 20 | ||||||||||||
| Nett: 20 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
1st place (Harry Fairhurst) 3rd place (Evan Wright)
Back to NextGen Tour - Brailsford (Juniors) pages.