Harry Taylor Horsley Lodge (7) (95% allowance): NextGen Tour - Brailsford (Juniors) Sunday 7th September 2025 | Brailsford F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 296 | 327 | 470 | 159 | 236 | 156 | 354 | 147 | 475 | 2620 | 2620 | ||||||||||||
SI | 8 | 4 | 3 | 5 | 7 | 9 | 1 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 45 | 45 | ||||||||||||
Stableford | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 15 | ||||||||||||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 8 Points |
10th place (Will Bunting) 12th place (Miles Clare)
Back to NextGen Tour - Brailsford (Juniors) pages.