Haden Green Pastures (7) (17/20 allowance): Open - Derbyshire County Golf Autumn Am-Am Tuesday 26th August 2025 | Chesterfield Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 420 | 431 | 309 | 350 | 196 | 376 | 143 | 472 | 2994 | 414 | 484 | 188 | 449 | 354 | 164 | 346 | 386 | 487 | 3272 | 6266 | ||
SI | 14 | 6 | 2 | 16 | 4 | 12 | 8 | 18 | 10 | OUT | 3 | 15 | 13 | 1 | 7 | 17 | 9 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | NR | NR | NR | 5 | 5 | 3 | NR | 3 | NR | 16 | 4 | 4 | 4 | NR | 5 | NR | NR | 3 | 5 | 25 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 15 | 22 | ||
Result: 22 Points |
Back to Open - Derbyshire County Golf Autumn Am-Am pages.