| Clark Aston Ashbourne (15) (95% allowance): NextGen Tour - Alfreton (Juniors) Sunday 10th August 2025 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
| SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 7 | 5 | 7 | 6 | 5 | 7 | 4 | 6 | 7 | 54 | 54 | ||||||||||||
| Stableford | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: -2 Points | |||||||||||||||||||||||
6th place (Oliver Cluskey) 8th place (Archie Hardwick)
Back to NextGen Tour - Alfreton (Juniors) pages.