Elliott Clark (U18) Chesterfield (12) (95% allowance): Boys - Junior Championship 36 Hole Medal Monday 4th August 2025 | Chesterfield Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 420 | 431 | 309 | 350 | 196 | 376 | 143 | 472 | 2994 | 414 | 484 | 188 | 449 | 354 | 164 | 346 | 386 | 487 | 3272 | 6266 | ||
SI | 14 | 6 | 2 | 16 | 4 | 12 | 8 | 18 | 10 | OUT | 3 | 15 | 13 | 1 | 7 | 17 | 9 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 40 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 46 | 86 | ||
Result: Gross 86 |
6th place (Olly Smith) 8th place (Oliver White)
Back to Boys - Junior Championship 36 Hole Medal pages.