Oscar Smart Chesterfield (21) (95% allowance): NextGen Tour - Stanedge (Juniors) Sunday 22nd June 2025 | Stanedge F9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 197 | 384 | 340 | 143 | 317 | 398 | 98 | 414 | 520 | 2811 | 2811 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 3 | 9 | 1 | 4 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 34 | ||||||||||||
Score | 9 | 11 | 8 | 8 | 6 | 10 | NR | 9 | 9 | 70 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||
Nett: 2 Points | |||||||||||||||||||||||
Gross: -19 Points |
Back to NextGen Tour - Stanedge (Juniors) pages.