| Charlie Wakelin Alfreton (21) (95% allowance): NextGen Tour - Stanedge (Juniors) Sunday 22nd June 2025 | Stanedge F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 197 | 384 | 340 | 143 | 317 | 398 | 98 | 414 | 520 | 2811 | 2811 | ||||||||||||
| SI | 6 | 2 | 5 | 7 | 8 | 3 | 9 | 1 | 4 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 34 | ||||||||||||
| Score | 4 | 6 | 7 | 4 | 7 | 5 | 5 | 7 | 6 | 51 | 51 | ||||||||||||
| Stableford | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 22 | 22 | ||||||||||||
| Nett: 22 Points | |||||||||||||||||||||||
| Gross: 4 Points | |||||||||||||||||||||||
1st place (Harry Fairhurst) 3rd place (Jake Wedge)
Back to NextGen Tour - Stanedge (Juniors) pages.