Sophie Barber Barlborough Links (16) (95% allowance): NextGen Tour - Chesterfield (Juniors) Sunday 15th June 2025 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 2736 | 2736 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 5 | 9 | 1 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 8 | 9 | 6 | 7 | 7 | 3 | 4 | 6 | 8 | 58 | 58 | ||||||||||||
Stableford | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 12 | 12 | ||||||||||||
Nett: 12 Points | |||||||||||||||||||||||
Gross: -4 Points |
12th place (Oscar Smart (C. Cadet)) 14th place (Feodor Martis-Cardoza (U18))
Back to NextGen Tour - Chesterfield (Juniors) pages.