Judith GASCOIGNE Matlock (7) (17/20 allowance): Ladies - Autumn 4BBB Stableford Friday 20th September 2024 | Chatsworth Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 268 | 265 | 241 | 384 | 150 | 395 | 141 | 230 | 362 | 2436 | 280 | 286 | 241 | 415 | 131 | 317 | 166 | 287 | 161 | 2284 | 4720 | ||
SI | 3 | 9 | 13 | 1 | 11 | 5 | 15 | 17 | 7 | OUT | 4 | 8 | 14 | 2 | 18 | 6 | 10 | 12 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 69 | ||
Score | NR | NR | NR | 5 | NR | 5 | NR | 4 | NR | 14 | 5 | NR | 4 | NR | 3 | 3 | NR | 5 | 4 | 24 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 12 | 19 | ||
Result: 19 Points |
Back to Ladies - Autumn 4BBB Stableford pages.