| William McCartney (-1) (95% allowance): Futures/NextGen Tours - New Mills (Juniors) Sunday 8th September 2024 | New Mills Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 475 | 350 | 286 | 95 | 376 | 155 | 397 | 146 | 422 | 2702 | 195 | 383 | 269 | 336 | 517 | 133 | 230 | 325 | 514 | 2902 | 5604 | ||
| SI | 10 | 8 | 12 | 18 | 2 | 16 | 4 | 14 | 6 | OUT | 11 | 1 | 15 | 13 | 3 | 17 | 5 | 7 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 69 | ||
| Score | 5 | 7 | 9 | 7 | 7 | 5 | 4 | 4 | 10 | 58 | - | - | - | - | - | - | - | - | - | 0 | 58 | ||
| Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | - | - | - | - | - | - | - | - | - | 0 | 5 | ||
| Nett: 5 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
20th place (Aleisha Pearson) 22nd place (Daisy Bruckshaw)
Back to Futures/NextGen Tours - New Mills (Juniors) pages.