| Jack Marron Chesterfield (2): Henriques Cup and Leo Feeney Trophy Sunday 9th June 2019 | Chapel en le Frith - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 367 | 547 | 364 | 320 | 400 | 189 | 324 | 486 | 128 | 3125 | 359 | 423 | 531 | 177 | 279 | 161 | 450 | 402 | 517 | 3299 | 6424 | ||
| SI | 12 | 8 | 6 | 10 | 2 | 14 | 16 | 4 | 18 | OUT | 11 | 1 | 13 | 15 | 7 | 17 | 3 | 5 | 9 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Score | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 3 | 39 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 77 | ||
| Result: Gross 77 | |||||||||||||||||||||||
13th place (Stuart Milner) 15th place (Armand Landry)
Back to Henriques Cup and Leo Feeney Trophy pages.