Peter Robinson Ashbourne (15) (17/20 allowance): Open - Derbyshire County Golf Autumn Am-Am Tuesday 27th August 2024 | Ashbourne - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 570 | 184 | 338 | 379 | 161 | 302 | 480 | 194 | 2991 | 389 | 450 | 390 | 301 | 156 | 530 | 200 | 488 | 408 | 3312 | 6303 | ||
SI | 12 | 4 | 16 | 8 | 10 | 14 | 6 | 18 | 2 | OUT | 11 | 3 | 1 | 15 | 17 | 7 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 5 | NR | NR | 6 | NR | 3 | 5 | NR | 5 | 24 | 4 | NR | NR | 4 | 3 | 6 | 4 | NR | 5 | 26 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 14 | 23 | ||
Result: 23 Points |
Back to Open - Derbyshire County Golf Autumn Am-Am pages.