| Harry Mellor (19) (95% allowance): Futures/NextGen Tours - Kedleston Park (Juniors) Sunday 18th August 2024 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
| SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | 7 | 3 | 6 | 5 | 7 | 8 | 6 | 53 | 53 | ||||||||||||
| Stableford | 3 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 20 | 20 | ||||||||||||
| Nett: 20 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
4th place (Emmie-Mae Harrell) 6th place (Marcus Bunting)
Back to Futures/NextGen Tours - Kedleston Park (Juniors) pages.