| Matthew Essex Rushcliffe Golf Club (0) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
| SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 10 | 8 | 6 | 9 | 7 | 8 | 4 | 4 | 3 | 59 | 59 | ||||||||||||
| Stableford | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 7 | ||||||||||||
| Nett: 7 Points | |||||||||||||||||||||||
| Gross: 7 Points | |||||||||||||||||||||||
25th place (Oliver Cawley) 27th place (Harry Hadson)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.