| Oscar Roderick (0) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
| SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 37 | ||||||||||||
| Stableford | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 15 Points | |||||||||||||||||||||||
8th place (Rory Nettleship) 10th place (Jasper Watson)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.